Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $682,837 |
Custom Built Real Estate | $470,973 |
Dishwasher Real Estate | $580,361 |
Hardwood Floor Real Estate | $640,231 |
Horse Real Estate | $840,584 |
Mountain View Real Estate | $555,289 |
New Listings Real Estate | $844,561 |
Panoramic View Real Estate | $703,733 |
Pool Real Estate | $469,111 |
Price Reduced Real Estate | $449,372 |
Ranch Real Estate | $492,484 |
River View Real Estate | $778,655 |
Single Story Real Estate | $506,652 |
Two Story Real Estate | $554,214 |
Wall To Wall Carpet Real Estate | $571,036 |
Average Listing Price | $436,189 |
Average Price Per Sqft. | $331 |
Zipcode | Avg List Price | $/SqFt. |
93422 Real Estate | $616,615 | $345 |
![]() |
Jeff and Betty Stelzl, REALTOR® Specializing in Atascadero |
![]() Berkshire Hathaway HomeServices Hallmark Realty 800 11th Street Paso Robles, California 93446 |
CA# 00772250, CA# 00782530 |
||
Email Contact Direct: 805-674-0643 Office : 800747-6075 Ex.37 |
Loading Data. Please wait.